<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outguessing the machine</title>
	<atom:link href="http://tim.cexx.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tim.cexx.org</link>
	<description>the noise floor</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:15:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tubthumping (or, Sears/Kenmore washers are shit, do not buy them) by B.J.</title>
		<link>http://tim.cexx.org/?p=692&#038;cpage=1#comment-54446</link>
		<dc:creator>B.J.</dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=692#comment-54446</guid>
		<description>Same story!Extended 4 yr. warranty expired recemtly,HUGE BANGING,and hrs. later tearing front loader  er  Frigidaire apart,spider broken!SO upset! And I THOUGHT I bought the BEST WASHER OUT THERE!! NOISELESS!!! BULLSHIT!!!!!LOUDEST ONE I&quot;VE EVER HEARD GO BAD IN 5 YRS!!!</description>
		<content:encoded><![CDATA[<p>Same story!Extended 4 yr. warranty expired recemtly,HUGE BANGING,and hrs. later tearing front loader  er  Frigidaire apart,spider broken!SO upset! And I THOUGHT I bought the BEST WASHER OUT THERE!! NOISELESS!!! BULLSHIT!!!!!LOUDEST ONE I&#8221;VE EVER HEARD GO BAD IN 5 YRS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick &#8216;n Place Head by redlored</title>
		<link>http://tim.cexx.org/?p=728&#038;cpage=1#comment-54420</link>
		<dc:creator>redlored</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=728#comment-54420</guid>
		<description>This head concept is used in some industrial pnp machines with one expception...many of the industrial pnp&#039;s like small DC motors with encoders which adds a layer of complication. Stepper best way to go for the open pnp community. =o)</description>
		<content:encoded><![CDATA[<p>This head concept is used in some industrial pnp machines with one expception&#8230;many of the industrial pnp&#8217;s like small DC motors with encoders which adds a layer of complication. Stepper best way to go for the open pnp community. =o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY-Spy: a homebrew 2.4GHz wi-fi spectrum analyzer by Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi &#8230; &#171; Cache</title>
		<link>http://tim.cexx.org/?p=646&#038;cpage=1#comment-54246</link>
		<dc:creator>Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi &#8230; &#171; Cache</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=646#comment-54246</guid>
		<description>[...] Here is the original:  Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original:  Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick &#8216;n Place Head by Erik de Bruijn</title>
		<link>http://tim.cexx.org/?p=728&#038;cpage=1#comment-54115</link>
		<dc:creator>Erik de Bruijn</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=728#comment-54115</guid>
		<description>Hi Tim!
This is something many people of the RepRap community are also working on or dreaming of (or both). You should definitely upload the files to Thingiverse.com, along with the parts lists. I&#039;m sure you&#039;ll get lots of nice and useful feedback. Chances are that you get people to adopt your design and improve it (for your benefit and others&#039; too).

I think the design files are 3D printable too. Including the timing pulleys (actually, I uploaded a parametric script for printable 3D models of those on Thigiverse). I&#039;d love to print out a pick-n-place head which accommodates some of the shelf parts!

Cheers, and keep up the good work!

Erik</description>
		<content:encoded><![CDATA[<p>Hi Tim!<br />
This is something many people of the RepRap community are also working on or dreaming of (or both). You should definitely upload the files to Thingiverse.com, along with the parts lists. I&#8217;m sure you&#8217;ll get lots of nice and useful feedback. Chances are that you get people to adopt your design and improve it (for your benefit and others&#8217; too).</p>
<p>I think the design files are 3D printable too. Including the timing pulleys (actually, I uploaded a parametric script for printable 3D models of those on Thigiverse). I&#8217;d love to print out a pick-n-place head which accommodates some of the shelf parts!</p>
<p>Cheers, and keep up the good work!</p>
<p>Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Better DXF Output for Inkscape (layers!) by Simon Arthur</title>
		<link>http://tim.cexx.org/?p=590&#038;cpage=1#comment-54050</link>
		<dc:creator>Simon Arthur</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=590#comment-54050</guid>
		<description>I noticed some of the limitations of this tool and extended it to create &lt;a href=&quot;http://www.bigbluesaw.com/saw/big-blue-saw-blog/general-updates/big-blue-saws-dxf-export-for-inkscape.html&quot; rel=&quot;nofollow&quot;&gt;DXF Export for Inkscape&lt;/a&gt;. It allows color output, fixes the layer names, runs correctly on more systems, outputs in inches, and shortens the length of the segments.</description>
		<content:encoded><![CDATA[<p>I noticed some of the limitations of this tool and extended it to create <a href="http://www.bigbluesaw.com/saw/big-blue-saw-blog/general-updates/big-blue-saws-dxf-export-for-inkscape.html" rel="nofollow">DXF Export for Inkscape</a>. It allows color output, fixes the layer names, runs correctly on more systems, outputs in inches, and shortens the length of the segments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick and Place Project by Tim</title>
		<link>http://tim.cexx.org/?page_id=704&#038;cpage=1#comment-54014</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?page_id=704#comment-54014</guid>
		<description>@Owen: That is awesome!</description>
		<content:encoded><![CDATA[<p>@Owen: That is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toward an open-source Pick and Place machine by redlored</title>
		<link>http://tim.cexx.org/?p=724&#038;cpage=1#comment-53754</link>
		<dc:creator>redlored</dc:creator>
		<pubDate>Thu, 12 Aug 2010 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=724#comment-53754</guid>
		<description>Something else might try, especially for focusing on small chip parts is Celestron(similiar) USB microscope with LED ring lighting. Problem with most webcams is can&#039;t focus on small size components very well. I&#039;ve had good sucess in primitive component identification using USB microsopes and OpenCV.</description>
		<content:encoded><![CDATA[<p>Something else might try, especially for focusing on small chip parts is Celestron(similiar) USB microscope with LED ring lighting. Problem with most webcams is can&#8217;t focus on small size components very well. I&#8217;ve had good sucess in primitive component identification using USB microsopes and OpenCV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick &#8216;n Place Head by Dafydd Roche</title>
		<link>http://tim.cexx.org/?p=728&#038;cpage=1#comment-53694</link>
		<dc:creator>Dafydd Roche</dc:creator>
		<pubDate>Mon, 09 Aug 2010 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=728#comment-53694</guid>
		<description>Hello Tim!

This is exactly what I&#039;m looking for. I&#039;ve been looking for ways to do the pick and place head, along with the rotation of the component. This is perfect!

I love the fact that you&#039;ve done most of the shopping list too!

Whats your thoughts regarding cutting the delrin? do I need access to a CNC machine? (it&#039;s kinda like one thing stopping you from making the next!)

Cheers

Dafydd</description>
		<content:encoded><![CDATA[<p>Hello Tim!</p>
<p>This is exactly what I&#8217;m looking for. I&#8217;ve been looking for ways to do the pick and place head, along with the rotation of the component. This is perfect!</p>
<p>I love the fact that you&#8217;ve done most of the shopping list too!</p>
<p>Whats your thoughts regarding cutting the delrin? do I need access to a CNC machine? (it&#8217;s kinda like one thing stopping you from making the next!)</p>
<p>Cheers</p>
<p>Dafydd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY-Spy: a homebrew 2.4GHz wi-fi spectrum analyzer by links for 2010-08-05 &#171; Where Is All This Leading To?</title>
		<link>http://tim.cexx.org/?p=646&#038;cpage=1#comment-53574</link>
		<dc:creator>links for 2010-08-05 &#171; Where Is All This Leading To?</dc:creator>
		<pubDate>Fri, 06 Aug 2010 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?p=646#comment-53574</guid>
		<description>[...] Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi spectrum analyzer (tags: analyser msp430 embedded xbee ez430 wispy network geek arduino hack radio analyzer hacks article spectrum avr hacking security dev diy hardware electronics howto wireless wifi) [...]</description>
		<content:encoded><![CDATA[<p>[...] Outguessing the machine » DIY-Spy: a homebrew 2.4GHz wi-fi spectrum analyzer (tags: analyser msp430 embedded xbee ez430 wispy network geek arduino hack radio analyzer hacks article spectrum avr hacking security dev diy hardware electronics howto wireless wifi) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick and Place Project by Owen</title>
		<link>http://tim.cexx.org/?page_id=704&#038;cpage=1#comment-53561</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Wed, 04 Aug 2010 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://tim.cexx.org/?page_id=704#comment-53561</guid>
		<description>Many thanks for alerting me to emcrsh - it&#039;s exactly what I needed.

I&#039;ve got a simple demo of the machine running up on vimeo, just append 13891466 to the address.</description>
		<content:encoded><![CDATA[<p>Many thanks for alerting me to emcrsh &#8211; it&#8217;s exactly what I needed.</p>
<p>I&#8217;ve got a simple demo of the machine running up on vimeo, just append 13891466 to the address.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
